Search Price Results
Wish

7 Vintage Science And Mechanics Magazines

[ translate ]

7 Vintage Science And Mechanics Magazines. This lot includes:
(1) Mechanix Illustrated April 1939. This is approx 6 3/4" x 1/4" x 9 1/2".
(1) Science And Mechanics - December 1944. This is approx 6 1/2" x 1/8" x 9 1/4".
(1) Mechanical Package Magazine Vol 1 No 1 - Copyrighted in 1931. This is approx 6 1/2" x 1/8" x 9 1/4".
(1) Mechanical Package Magazine Vol 1 No 2 - Copyrighted in 1931. This is approx 6 1/2" x 1/8" x 9 1/4".
(1) Science And Mechanics - June 1939. This is approx 6 5/8" x 1/4" x 9 1/2".
(1) Mechanics And Handicraft - November 1936. This is approx 6 1/2" x 1/4" x 9 1/2".
(1) Science And Mechanics - April 1945. This is 6 1/2" x 1/4" x 9 1/4". The total weight is 2.44lbs. The covers have shelf wear and some have loose spines, but the pages are still attached.

[ translate ]
Estimate
Unlock
Reserve
Unlock
Time, Location
13 Oct 2026
USA, Orlando, FL
Auction House
Unlock

[ translate ]

7 Vintage Science And Mechanics Magazines. This lot includes:
(1) Mechanix Illustrated April 1939. This is approx 6 3/4" x 1/4" x 9 1/2".
(1) Science And Mechanics - December 1944. This is approx 6 1/2" x 1/8" x 9 1/4".
(1) Mechanical Package Magazine Vol 1 No 1 - Copyrighted in 1931. This is approx 6 1/2" x 1/8" x 9 1/4".
(1) Mechanical Package Magazine Vol 1 No 2 - Copyrighted in 1931. This is approx 6 1/2" x 1/8" x 9 1/4".
(1) Science And Mechanics - June 1939. This is approx 6 5/8" x 1/4" x 9 1/2".
(1) Mechanics And Handicraft - November 1936. This is approx 6 1/2" x 1/4" x 9 1/2".
(1) Science And Mechanics - April 1945. This is 6 1/2" x 1/4" x 9 1/4". The total weight is 2.44lbs. The covers have shelf wear and some have loose spines, but the pages are still attached.

[ translate ]
Estimate
Unlock
Reserve
Unlock
Time, Location
13 Oct 2026
USA, Orlando, FL
Auction House
Unlock